| PROGRAM / PER GUEST - valid until APRIL 30th, 2014 | ||||||
|---|---|---|---|---|---|---|
| PCA REGULAR | PCA PRIVATE | PCA WITHOUT TRANSFERS | ||||
| ENTERING DATE | SATURDAY & TUESDAY | DAILY | DAILY | |||
| HIGH* | LOW** | HIGH* | LOW** | HIGH* | LOW** | |
| DOUBLE | 1550 USD | 1300 USD | 2300 USD | 2100 USD | 1100 USD | 900 USD |
| SINGLE | 2200 USD | 1600 USD | 3700 USD | 3200 USD | 1700 USD | 1200 USD |
PROGRAM INCLUDES:
| ACCOMMODATION - valid until APRIL 30th, 2014 | ||||||
|---|---|---|---|---|---|---|
| ROOM RATE | RATE PER GUEST | |||||
| BED AND BREAKFAST B/B | HALF BOARD/HB*** | FULL BOARD/FB*** | ||||
| HIGH* | LOW** | HIGH* | LOW** | HIGH* | LOW** | |
| DOUBLE | 300 USD | 250 USD | 200 USD | 180 USD | 392 USD | 330 USD |
| SINGLE | 300 USD | 250 USD | 340 USD | 300 USD | 590 USD | 460 USD |
ACCOMMODATION RATE INCLUDES:
| SEASONS | ||
|---|---|---|
| HIGH* | Nov 15th, 2012 to Mar 14th, 2013 | Nov 15th, 2013 to Mar 14th, 2014 |
| LOW** | Mar 15th, 2013 to Nov 14th, 2013 | Mar 15th, 2014 to Apr 30th, 2014 |
| HB/FB*** | Rates valid until Dic 31st, 2013 | |
| Please ask for special rate for NEW YEAR'S EVE | ||
